Best game in my 113
Personal Score
Team Score
Detailed Report
Likes: 0Dislikes: 0Comments: 0Views:56Downloads:14
Victory!
Base Captured






77 588

1 847




- Standard Battle
Battle Performance | ![]() 5 | ![]() 3 | ![]() 13 | ![]() 7 | ![]() 13 | ![]() 6 |




Without Premium | With Premium | Credits | 14 695![]() | 40 558![]() |
Experience | 1 231![]() | 1 847![]() |
Hit ratio | 15/17 | 88,24% |
Damage (assisted / own) | 883 | 4 841 |
|
Our Team
TKBioCBiCH | ![]() | 1967 | 0 | 683 | |
1 | Bazooka2003 [CS7AO] | ![]() | 249 | 0 | 533 |
Lariunia | ![]() | 540 | 1 | 615 | |
blastednoodle67 | ![]() | 0 | 0 | 507 | |
mohammad_ir [IR4N] | ![]() | 761 | 0 | 597 | |
panzerfaust39 [M0B] | ![]() | 1206 | 1 | 734 | |
2 | Markus_Nirpaw [SCDRL] | ![]() | 3016 | 3 | 1062 |
2 | 2thedeath [SCDRL] | ![]() | 3956 | 1 | 671 |
Sneaky2Toes [GRMLN] | ![]() | 682 | 0 | 469 | |
2 | lynix0 [SCDRL] | ![]() 3 | 4841 | 6 | 1231 |
1 | XxWardog911xX [SMEGL] | ![]() | 480 | 0 | 598 |
3 | armando_757 [C-T-L] | ![]() | 837 | 1 | 553 |
3 | xxemilianoxx [C-T-L] | ![]() | 2442 | 1 | 706 |
marilobb [FAMA] | ![]() | 705 | 0 | 556 | |
_DogzofWar | ![]() | 392 | 0 | 484 |
Enemy
_Cherno_Alpha_ [RRNM3] | ![]() | 962 | 0 | 328 | |
DaPartypooper [_TNT-] | ![]() | 611 | 0 | 285 | |
1 | Gatortribe [MO] | ![]() | 4577 | 3 | 525 |
BlackCandyBalls [PGC1] | ![]() | 688 | 0 | 256 | |
EVILCOMMANDER [-AS-] | ![]() | 741 | 1 | 326 | |
Spideyhoof [CDN] | ![]() | 103 | 0 | 276 | |
jesmith098 | ![]() | 0 | 0 | 171 | |
Leo101273 [TANAR] | ![]() | 667 | 0 | 273 | |
The_Tankoholic [F-3] | ![]() | 332 | 0 | 196 | |
RenamedUser_1007731548 | ![]() | 259 | 0 | 220 | |
2 | Critical_Hit_can_chat [REFLX] | ![]() | 1748 | 2 | 378 |
1 | Taka001 [MO] | ![]() | 2990 | 4 | 487 |
2 | Fight_Sky_Cancer [REFLX] | ![]() | 2991 | 0 | 405 |
03dg [GSH] | ![]() | 1262 | 1 | 341 | |
Tuffenuf | ![]() | 512 | 0 | 235 |
StatisticsCreditsWith Premium
Shots fired17
direct hits/penetrations15/13
splash damage0
Damage4 841
from a distance of more than 300 meters0
Hits received15
penetrations3
non-penetration12
Hits received as a result of splash damage0
Damage blocked by armor3 670
Damage caused to allies (destroyed/HP)0/0
Enemy vehicles spotted5
Enemy vehicles damaged/destroyed9/6
Damage caused with the player’s assistance883
Base capture/defense points55/0
Distance traveled3,00
Earned for battle51 725

Fine for causing damage to allies0

Compensation for damage caused by allies0

Auto-repair vehicle-15 190

Auto-resupply ammunition-21 840

Auto-resupply consumables0
0


Total:14 695
0


77 588

0

0

-15 190

-21 840

0
0


40 558
0


TimeExperience
Starting time18:44
Battle duration7 min 9 s
Time of destruction-
Earned for battle1 231
61


Fine for causing damage to allies0

Total:1 231
61


1 846
91


0

1 846
91


Comments