Ikv vs Ikv ( 1v1 )
Personal Score
Team Score
Detailed Report
Likes: 0Dislikes: 0Comments: 0Views:29Downloads:2
Victory!
All enemy vehicles destroyed



42 052

1 637



Sand River - Assault
Battle Performance | ![]() 6 | ![]() 2 | ![]() | ![]() 6 | ![]() 19 | ![]() 6 |




Without Premium | With Premium | Credits | 24 297![]() | 45 323![]() |
Experience | 1 637![]() | 2 456![]() |
Hit ratio | 24/30 | 80,00% |
Damage (assisted / own) | 1 125 | 4 017 |
Artax2003 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 3 | ![]() |
catalinural11 [-CTRL] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 2 | ![]() |
romanhuserek | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nezir_64 [B_L] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 2 | ![]() |
koja76 [-ENY-] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
schl0nz | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 2 | ![]() |
RM67_2015 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
salapacitru | ![]() | ![]() | ![]() | ![]() | ![]() 3 | ![]() 2 | ![]() |
charles_340 [SDPSA] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ristevskiv [D_N_1] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 4 | ![]() |
Prideeee15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Our Team
Carlosky | ![]() | 212 | 0 | 425 | |
csucsu69 [NMRD] | ![]() | 2254 | 1 | 884 | |
Major1963 [-EPG-] | ![]() | 724 | 0 | 579 | |
MooWoolf [E_O_D] | ![]() 2 | 4017 | 6 | 1637 | |
1 | Hard19 [PADF] | ![]() | 1322 | 0 | 662 |
Talaat_Shaheen | ![]() | 1521 | 1 | 643 | |
Piroger | ![]() | 1588 | 3 | 817 | |
1 | KraniQ [PADF] | ![]() | 278 | 0 | 419 |
Zappalot75 | ![]() | 0 | 0 | 325 | |
tonda49 | ![]() | 114 | 0 | 364 | |
Nachtschatten89 | ![]() | 127 | 1 | 398 | |
onodi_1 [BHET] | ![]() | 406 | 1 | 414 | |
dtdp | ![]() | 532 | 1 | 528 | |
Reekwon [CZAR] | ![]() | 327 | 1 | 373 | |
Mc_Fly77 | ![]() | 338 | 0 | 469 |
Enemy
catalinural11 [-CTRL] | ![]() | 448 | 0 | 155 | |
ristevskiv [D_N_1] | ![]() | 1018 | 1 | 276 | |
1 | salapacitru | ![]() | 1454 | 1 | 294 |
koja76 [-ENY-] | ![]() | 1373 | 1 | 314 | |
_Mayor_Max_ | ![]() | 314 | 0 | 165 | |
aganok70 | ![]() | 0 | 0 | 86 | |
romanhuserek | ![]() | 570 | 1 | 296 | |
schl0nz | ![]() | 249 | 0 | 221 | |
1 | Nezir_64 [B_L] | ![]() | 856 | 0 | 234 |
RM67_2015 | ![]() | 1364 | 0 | 369 | |
Prideeee15 | ![]() | 505 | 0 | 188 | |
Artax2003 | ![]() | 1692 | 3 | 589 | |
2 | LudiNinja [DUMB] | ![]() | 849 | 0 | 323 |
2 | charles_340 [SDPSA] | ![]() | 0 | 0 | 86 |
2 | NemkeludaK | ![]() | 0 | 0 | 82 |
StatisticsCreditsWith Premium
Shots fired30
direct hits/penetrations24/19
splash damage0
Damage4 017
from a distance of more than 300 meters2 166
Hits received4
penetrations4
non-penetration0
Hits received as a result of splash damage0
Damage blocked by armor0
Damage caused to allies (destroyed/HP)0/0
Enemy vehicles spotted6
Enemy vehicles damaged/destroyed10/6
Damage caused with the player’s assistance1 125
Base capture/defense points0/0
Distance traveled1,58
Earned for battle42 052

Fine for causing damage to allies0

Compensation for damage caused by allies0

Auto-repair vehicle-6 055

Auto-resupply ammunition-11 700

Auto-resupply consumables0
0


Total:24 297
0


63 078

0

0

-6 055

-11 700

0
0


45 323
0


TimeExperience
Starting time18:56
Battle duration7 min 59 s
Time of destruction-
Earned for battle1 637
81


Fine for causing damage to allies0

Total:1 637
81


2 455
121


0

2 455
121


Comments