AMX nem OP :/
Personal Score
Team Score
Detailed Report
Likes: 0Dislikes: 0Comments: 0Views:269Downloads:52
Victory!
All enemy vehicles destroyed








209 702

17 519






Live Oaks - Standard Battle
Battle Performance | ![]() 4 | ![]() 10 | ![]() 12 | ![]() 9 | ![]() 21 | ![]() 8 |




Without Premium | With Premium | Credits | 88 667![]() | 158 568![]() |
Experience (x5 for first victory each day) | 11 679![]() | 17 519![]() |
Experience | 2 290![]() | 3 435![]() |
Hit ratio | 21/24 | 87,50% |
Damage (assisted / own) | 4 964 | 5 318 |
|
Our Team
Kameraaad [PTUEV] | ![]() | 635 | 0 | 501 | |
MaxOdin97 [-PHD-] | ![]() | 757 | 0 | 428 | |
labello26 [GOLOI] | ![]() | 1956 | 1 | 724 | |
dzejkob213 | ![]() | 102 | 0 | 410 | |
pepe_trueno7 [FENYX] | ![]() | 1232 | 1 | 544 | |
petre_don64 [RO_TE] | ![]() | 1335 | 0 | 854 | |
justemix | ![]() | 0 | 0 | 346 | |
opasni001 [CBZ] | ![]() | 0 | 0 | 311 | |
ralechb | ![]() | 0 | 0 | 325 | |
KSSGutek | ![]() | 1909 | 1 | 752 | |
_X3ND4R_ [TRIGG] | ![]() 5 | 5318 | 8 | 2290 | |
gurulo1234 | ![]() | 0 | 0 | 348 | |
wessel73 | ![]() | 555 | 0 | 560 | |
gustlik1981 [ZLO] | ![]() | 1347 | 3 | 731 | |
Lordtegzu | ![]() | 2044 | 1 | 854 |
Enemy
Alt4dis [YDKM] | ![]() | 1932 | 0 | 376 | |
mieschi | ![]() | 439 | 1 | 261 | |
Kessel_Klaus [DEADA] | ![]() | 1331 | 0 | 234 | |
changals1 | ![]() | 1252 | 2 | 359 | |
1 | Arontiger | ![]() | 0 | 0 | 101 |
wojtekkomand | ![]() | 2467 | 1 | 405 | |
abart90 | ![]() | 0 | 0 | 85 | |
robotok | ![]() | 2474 | 3 | 399 | |
daro0404 [4_DP] | ![]() | 0 | 0 | 88 | |
1 | Warship_111 [LL-FR] | ![]() | 401 | 0 | 297 |
tiborkatalin | ![]() | 309 | 0 | 151 | |
HellstormCz | ![]() | 1496 | 0 | 278 | |
gapysek [PL-T] | ![]() | 1500 | 1 | 390 | |
ToBiele | ![]() | 579 | 0 | 226 | |
Zolee70 | ![]() | 0 | 0 | 138 |
StatisticsCreditsWith Premium
Shots fired24
direct hits/penetrations21/21
splash damage0
Damage5 318
from a distance of more than 300 meters769
Hits received13
penetrations4
non-penetration9
Hits received as a result of splash damage0
Damage blocked by armor2 465
Damage caused to allies (destroyed/HP)0/0
Enemy vehicles spotted4
Enemy vehicles damaged/destroyed11/8
Damage caused with the player’s assistance4 964
Base capture/defense points0/0
Distance traveled1,95
Earned for battle139 801

Fine for causing damage to allies0

Compensation for damage caused by allies0

Auto-repair vehicle-8 474

Auto-resupply ammunition-22 660

Auto-resupply consumables-20 000
0


Total:88 667
0


209 702

0

0

-8 474

-22 660

-20 000
0


158 568
0


TimeExperience
Starting time08:52
Battle duration6 min 49 s
Time of destruction-
Earned for battle2 290
114


Fine for causing damage to allies0

Award for the first victory each dayx5
x5


Bonus for Premium vehicle tier229

Total:11 679
570


3 435
171


0

x5
x5


344

17 519
855


Comments